If you want to contact your committeepeople or see a vacancy you’re interested in filling, please contact us.
Use the buttons below to find your precinct, then check back here and see if the seat is filled.
The Precinct & District Map button shows an interactive map with precincts and state House/Senate legislative districts.
The Precinct Locator button navigates to the Natrona County Clerk’s Office locator tool. Here, you can put in your address number and are able to automatically see: your precinct, your polling place, your House district, your Senate district, and your ward.
Terms expire the first Monday in January of the year following an election (per WY Statute ยง 22-4-101). That’s January 4, 2027.
Updated 6/25/2025 | ||
Precinct Number | Committeeman | Committeewoman |
1-1 | ||
1-2 | Shelden Sumey | |
1-3 | Erich Frankland | |
1-4 | ||
1-5 | Sheryl Yates | |
1-6 | Bill Jaworski | Paula Jaworski |
1-7 | Delinda Wunder | |
1-9 | Chris Kost | Fatima Bujosa |
1-11 | Jason Kirkmeyer | |
1-12 | ||
2-1 | Mike Bond | Janet De Vries |
2-2 | ||
2-3 | ||
2-4 | Jill Felbeck-Jones | |
2-6 | Claudia Heaney | |
2-7 | Dennis Bangen | |
2-8 | Cathy McQueen | |
2-9 | ||
2-10 | Robert Johnson | |
3-2 | Whitney Wharton | |
3-3 | Seth Barnes | Deanna Barnes |
3-4 | Liz Batton | |
3-5 | Mekhi Bovee | Mariah Bovee |
3-6 | Dakota Holmes | |
3-8 | ||
3-9 | Dana Maestas | |
3-10 | Rick Porter | Katie Morgan |
4-1 | Zach Nagy | Dacia Edwards |
4-2 | ||
5-1 | ||
7-1 | Michael Cevasco | |
7-1 | ||
8-1 | Andrew Pichler | Kristen Pichler |
8-2 | ||
8-3 | ||
8-4 | Joan Brust | |
8-5 | Keenan Morgan | |
9-1 | Laurie Longtine | |
11-1 | ||
11-2 | ||
11-3 | ||
11-4 | ||
12-2 | ||
13-1 | ||
13-2 | ||
14-1 |